BAC list for plate 15 (87 BACs)
BAC list |
BAC | AGI Clone name | Probe matches | FPC Contigs |
---|---|---|---|
P019K08 | LE_HBa0019K08 | T0571 | ctg1576 |
P029C17 | LE_HBa0029C17 | T1947 | |
P033N22 | LE_HBa0033N22 | TG350 | |
P005D06 | LE_HBa0005D06 | cTOB-8-M7 | |
P048J24 | LE_HBa0048J24 | T1177 | |
P034L18 | LE_HBa0034L18 | SSR4 | ctg406 |
P013B20 | LE_HBa0013B20 | T0724 | ctg3959 |
P044B02 | LE_HBa0044B02 | T1407 | |
P023J05 | LE_HBa0023J05 | T1044 | |
P026P14 | LE_HBa0026P14 | T1212 | ctg3550 |
P077H15 | LE_HBa0077H15 | T1947 | |
P077K02 | LE_HBa0077K02 | T0571 | |
P064P10 | LE_HBa0064P10 | T1212 | ctg2556 |
P053L10 | LE_HBa0053L10 | TG350 | |
P049F24 | LE_HBa0049F24 | T0732 | ctg5590 |
P071D20 | LE_HBa0071D20 | T1967 | |
P073C03 | LE_HBa0073C03 | T1947 | |
P056G15 | LE_HBa0056G15 | T0724 | ctg3959 |
P113O23 | LE_HBa0113O23 | T1212 | |
P108I03 | LE_HBa0108I03 | T1177 | ctg2560 |
P128F04 | LE_HBa0128F04 | TG276 | |
P099A21 | LE_HBa0099A21 | T0724 | ctg3959 |
P124C22 | LE_HBa0124C22 | TG186 | |
P124G18 | LE_HBa0124G18 | T1947 | |
P105B17 | LE_HBa0105B17 | T0571 | |
P127E21 | LE_HBa0127E21 | CD19 | |
P114I01 | LE_HBa0114I01 | T0571 | ctg2087 |
P163K16 | LE_HBa0163K16 | CT140 | |
P183G12 | LE_HBa0183G12 | T1044 | |
P192G18 | LE_HBa0192G18 | T1044 | ctg587 |
P156C03 | LE_HBa0156C03 | T0571 | ctg2087 |
P156O14 | LE_HBa0156O14 | CT140 | |
P150G16 | LE_HBa0150G16 | T1044 | |
P188J21 | LE_HBa0188J21 | T0724 | ctg970 |
P145K17 | LE_HBa0145K17 | T1947 | |
P179I18 | LE_HBa0179I18 | T0571 | |
P146P12 | LE_HBa0146P12 | TG554 | |
P171D18 | LE_HBa0171D18 | T1044 | ctg587 |
P171I21 | LE_HBa0171I21 | T1212 | |
P172C10 | LE_HBa0172C10 | TG186 | ctg650 |
P153L05 | LE_HBa0153L05 | T0571 | |
P225F21 | LE_HBa0225F21 | T1177 | |
P233J24 | LE_HBa0233J24 | CD19 | ctg5641 |
P208B10 | LE_HBa0208B10 | T1407 | |
P197J21 | LE_HBa0197J21 | TG350 | |
P224L05 | LE_HBa0224L05 | T0571 | ctg2087 |
P224N06 | LE_HBa0224N06 | TG350 | ctg998 |
P237A02 | LE_HBa0237A02 | T1044 | ctg587 |
P237G22 | LE_HBa0237G22 | TG350 | |
P234F06 | LE_HBa0234F06 | CD19 | ctg5641 |
P257L15 | LE_HBa0257L15 | T0571 | ctg2087 |
P281I11 | LE_HBa0281I11 | T1967 | |
P278J12 | LE_HBa0278J12 | T1407 | |
P278L18 | LE_HBa0278L18 | T0571 | ctg2087 |
P251C20 | LE_HBa0251C20 | T1044 | ctg587 |
P261J23 | LE_HBa0261J23 | SSR34 | |
P270J03 | LE_HBa0270J03 | T0571 | ctg2087 |
P284G15 | LE_HBa0284G15 | TG276 | |
P275L04 | LE_HBa0275L04 | T1551 | ctg1056 |
P244E21 | LE_HBa0244E21 | TG350 | |
P244G21 | LE_HBa0244G21 | TG350 | |
P255A10 | LE_HBa0255A10 | T0571 | ctg2087 |
P248A13 | LE_HBa0248A13 | T1967 | ctg1899 |
P248I10 | LE_HBa0248I10 | TG186 | |
P243P17 | LE_HBa0243P17 | T1044 | ctg587 |
P277P13 | LE_HBa0277P13 | T0571 | ctg2087 |
P250E08 | LE_HBa0250E08 | cLET-42-O2 | |
P276B16 | LE_HBa0276B16 | T1551 | |
P276E23 | LE_HBa0276E23 | T0571 | ctg2087 |
P264A02 | LE_HBa0264A02 | TG276 | |
P268K11 | LE_HBa0268K11 | T1212 | |
P271P22 | LE_HBa0271P22 | T1044 | ctg587 |
P282O02 | LE_HBa0282O02 | TG554 | |
P266L07 | LE_HBa0266L07 | T0571 | |
P329J04 | LE_HBa0329J04 | CD19 | |
P326I17 | LE_HBa0326I17 | T1177 | |
P327A15 | LE_HBa0327A15 | T0571 | |
P336G05 | LE_HBa0336G05 | T1212 | ctg2556 |
P300E15 | LE_HBa0300E15 | T1177 | ctg2556 |
P292L19 | LE_HBa0292L19 | CT140 | |
P313F17 | LE_HBa0313F17 | TG350 | ctg2299 |
P296G01 | LE_HBa0296G01 | T1212 | |
P324N12 | LE_HBa0324N12 | T1044 | |
P312L18 | LE_HBa0312L18 | TG350 | |
P308N11 | LE_HBa0308N11 | T1044 | |
P306G19 | LE_HBa0306G19 | T0724 | |
P314J23 | LE_HBa0314J23 | T0571 | ctg2087 |
Related Pages |