Arabidopsis thaliana gene AT1G51690
![]() |
Name | Type |
Length
6,387
|
Organism |
Description
protein phosphatase 2A 55 kDa regulatory subunit B alpha isoform
protein phosphatase 2A 55 kDa regulatory subunit B alpha isoform protein phosphatase 2A 55 kDa regulatory subunit B alpha isoform |
Location(s)
TAIR10ch01:19164063..19170449
|
GFF source
TAIR10
|
![]() |
![]() |
Features that are parts of this gene |
Type | Name | Location | Length | Strand | Phase |
---|---|---|---|---|---|
mRNA | AT1G51690.1 | TAIR10ch01:19164063..19170446 | 3,741 | + | n/a |
mRNA | AT1G51690.2 | TAIR10ch01:19165974..19170446 | 2,255 | + | n/a |
mRNA | AT1G51690.3 | TAIR10ch01:19164075..19170449 | 2,336 | + | n/a |
Add items to a list:
![]() |
unprocessed genomic sequence region underlying this gene |
![]() |
Ontology terms | terms associated with this mRNA |
![]() |
spliced cDNA sequence, including UTRs |
![]() |
translated polypeptide sequence |
![]() |
Features that derive from this mRNA |
Type | Name | Location | Length | Strand | Phase |
---|---|---|---|---|---|
polypeptide | AT1G51690.1 | TAIR10ch01:19166218..19169974 | 513 | + | n/a |
Add items to a list:
Features this mRNA is a part of |
Add items to a list:
Features that are parts of this mRNA |
Type | Name | Location | Length | Strand | Phase |
---|---|---|---|---|---|
exon | exon-auto18103165 | TAIR10ch01:19164063..19164232 | 170 | + | n/a |
exon | exon-auto18103166 | TAIR10ch01:19164661..19166329 | 1,669 | + | n/a |
exon | exon-auto18103167 | TAIR10ch01:19166630..19166733 | 104 | + | n/a |
exon | exon-auto18103168 | TAIR10ch01:19166823..19166918 | 96 | + | n/a |
exon | exon-auto18103169 | TAIR10ch01:19167005..19167124 | 120 | + | n/a |
exon | exon-auto18103170 | TAIR10ch01:19167362..19167568 | 207 | + | n/a |
exon | exon-auto18103171 | TAIR10ch01:19167961..19168052 | 92 | + | n/a |
exon | exon-auto18103172 | TAIR10ch01:19168288..19168406 | 119 | + | n/a |
exon | exon-auto18103173 | TAIR10ch01:19168520..19168643 | 124 | + | n/a |
exon | exon-auto18103174 | TAIR10ch01:19168934..19169057 | 124 | + | n/a |
exon | exon-auto18103175 | TAIR10ch01:19169174..19169242 | 69 | + | n/a |
exon | exon-auto18103176 | TAIR10ch01:19169326..19169417 | 92 | + | n/a |
exon | exon-auto18103177 | TAIR10ch01:19169516..19169593 | 78 | + | n/a |
exon | exon-auto18103178 | TAIR10ch01:19169681..19169748 | 68 | + | n/a |
exon | exon-auto18103179 | TAIR10ch01:19169838..19170446 | 609 | + | n/a |
Add items to a list:
![]() |
Ontology terms | terms associated with this mRNA |
![]() |
spliced cDNA sequence, including UTRs |
![]() |
translated polypeptide sequence |
![]() |
Features that derive from this mRNA |
Type | Name | Location | Length | Strand | Phase |
---|---|---|---|---|---|
polypeptide | AT1G51690.2 | TAIR10ch01:19166218..19169974 | 512 | + | n/a |
Add items to a list:
Features this mRNA is a part of |
Add items to a list:
Features that are parts of this mRNA |
Type | Name | Location | Length | Strand | Phase |
---|---|---|---|---|---|
exon | exon-auto18103182 | TAIR10ch01:19165974..19166329 | 356 | + | n/a |
exon | exon-auto18103183 | TAIR10ch01:19166630..19166733 | 104 | + | n/a |
exon | exon-auto18103184 | TAIR10ch01:19166823..19166918 | 96 | + | n/a |
exon | exon-auto18103185 | TAIR10ch01:19167005..19167124 | 120 | + | n/a |
exon | exon-auto18103186 | TAIR10ch01:19167362..19167565 | 204 | + | n/a |
exon | exon-auto18103187 | TAIR10ch01:19167961..19168052 | 92 | + | n/a |
exon | exon-auto18103188 | TAIR10ch01:19168288..19168406 | 119 | + | n/a |
exon | exon-auto18103189 | TAIR10ch01:19168520..19168643 | 124 | + | n/a |
exon | exon-auto18103190 | TAIR10ch01:19168934..19169057 | 124 | + | n/a |
exon | exon-auto18103191 | TAIR10ch01:19169174..19169242 | 69 | + | n/a |
exon | exon-auto18103192 | TAIR10ch01:19169326..19169417 | 92 | + | n/a |
exon | exon-auto18103193 | TAIR10ch01:19169516..19169593 | 78 | + | n/a |
exon | exon-auto18103194 | TAIR10ch01:19169681..19169748 | 68 | + | n/a |
exon | exon-auto18103195 | TAIR10ch01:19169838..19170446 | 609 | + | n/a |
Add items to a list:
![]() |
Ontology terms | terms associated with this mRNA |
![]() |
spliced cDNA sequence, including UTRs |
![]() |
translated polypeptide sequence |
![]() |
Features that derive from this mRNA |
Type | Name | Location | Length | Strand | Phase |
---|---|---|---|---|---|
polypeptide | AT1G51690.3 | TAIR10ch01:19164124..19169974 | 603 | + | n/a |
Add items to a list:
Features this mRNA is a part of |
Add items to a list:
Features that are parts of this mRNA |
Type | Name | Location | Length | Strand | Phase |
---|---|---|---|---|---|
exon | exon-auto18103198 | TAIR10ch01:19164075..19164232 | 158 | + | n/a |
exon | exon-auto18103199 | TAIR10ch01:19164597..19164690 | 94 | + | n/a |
exon | exon-auto18103200 | TAIR10ch01:19166148..19166329 | 182 | + | n/a |
exon | exon-auto18103201 | TAIR10ch01:19166630..19166733 | 104 | + | n/a |
exon | exon-auto18103202 | TAIR10ch01:19166823..19166918 | 96 | + | n/a |
exon | exon-auto18103203 | TAIR10ch01:19167005..19167124 | 120 | + | n/a |
exon | exon-auto18103204 | TAIR10ch01:19167362..19167565 | 204 | + | n/a |
exon | exon-auto18103205 | TAIR10ch01:19167961..19168052 | 92 | + | n/a |
exon | exon-auto18103206 | TAIR10ch01:19168288..19168406 | 119 | + | n/a |
exon | exon-auto18103207 | TAIR10ch01:19168520..19168643 | 124 | + | n/a |
exon | exon-auto18103208 | TAIR10ch01:19168934..19169057 | 124 | + | n/a |
exon | exon-auto18103209 | TAIR10ch01:19169174..19169242 | 69 | + | n/a |
exon | exon-auto18103210 | TAIR10ch01:19169326..19169417 | 92 | + | n/a |
exon | exon-auto18103211 | TAIR10ch01:19169516..19169593 | 78 | + | n/a |
exon | exon-auto18103212 | TAIR10ch01:19169681..19169748 | 68 | + | n/a |
exon | exon-auto18103213 | TAIR10ch01:19169838..19170449 | 612 | + | n/a |
Add items to a list:
![]() |
- Genetic loci
Please wait, checking for comments about feature 18103162