Arabidopsis thaliana gene AT5G20730
![]() |
Name | Type |
Length
5,669
|
Organism |
Description
Transcriptional factor B3 family protein / auxin-responsive factor AUX/IAA-related
Transcriptional factor B3 family protein / auxin-responsive factor AUX/IAA-related Transcriptional factor B3 family protein / auxin-responsive factor AUX/IAA-related |
Location(s)
TAIR10ch05:7016445..7022113
|
GFF source
TAIR10
|
![]() |
![]() |
Features that are parts of this gene |
Type | Name | Location | Length | Strand | Phase |
---|---|---|---|---|---|
mRNA | AT5G20730.1 | TAIR10ch05:7016470..7022113 | 4,341 | - | n/a |
mRNA | AT5G20730.2 | TAIR10ch05:7016445..7022042 | 4,292 | - | n/a |
mRNA | AT5G20730.3 | TAIR10ch05:7016445..7022113 | 4,321 | - | n/a |
Add items to a list:
![]() |
unprocessed genomic sequence region underlying this gene |
![]() |
Ontology terms | terms associated with this mRNA |
![]() |
spliced cDNA sequence, including UTRs |
![]() |
translated polypeptide sequence |
![]() |
Features that derive from this mRNA |
Type | Name | Location | Length | Strand | Phase |
---|---|---|---|---|---|
polypeptide | AT5G20730.1 | TAIR10ch05:7016704..7021504 | 1,165 | - | n/a |
Add items to a list:
Features this mRNA is a part of |
Add items to a list:
Features that are parts of this mRNA |
Type | Name | Location | Length | Strand | Phase |
---|---|---|---|---|---|
exon | exon-auto18327379 | TAIR10ch05:7021459..7022113 | 655 | - | n/a |
exon | exon-auto18327380 | TAIR10ch05:7021026..7021138 | 113 | - | n/a |
exon | exon-auto18327381 | TAIR10ch05:7020830..7020925 | 96 | - | n/a |
exon | exon-auto18327382 | TAIR10ch05:7020669..7020725 | 57 | - | n/a |
exon | exon-auto18327383 | TAIR10ch05:7020425..7020580 | 156 | - | n/a |
exon | exon-auto18327384 | TAIR10ch05:7020253..7020337 | 85 | - | n/a |
exon | exon-auto18327385 | TAIR10ch05:7020071..7020161 | 91 | - | n/a |
exon | exon-auto18327386 | TAIR10ch05:7019821..7019988 | 168 | - | n/a |
exon | exon-auto18327387 | TAIR10ch05:7019534..7019729 | 196 | - | n/a |
exon | exon-auto18327388 | TAIR10ch05:7019297..7019435 | 139 | - | n/a |
exon | exon-auto18327389 | TAIR10ch05:7017241..7019219 | 1,979 | - | n/a |
exon | exon-auto18327390 | TAIR10ch05:7016972..7017162 | 191 | - | n/a |
exon | exon-auto18327391 | TAIR10ch05:7016470..7016884 | 415 | - | n/a |
Add items to a list:
![]() |
Ontology terms | terms associated with this mRNA |
![]() |
spliced cDNA sequence, including UTRs |
![]() |
translated polypeptide sequence |
![]() |
Features that derive from this mRNA |
Type | Name | Location | Length | Strand | Phase |
---|---|---|---|---|---|
polypeptide | AT5G20730.2 | TAIR10ch05:7016704..7021504 | 1,164 | - | n/a |
Add items to a list:
Features this mRNA is a part of |
Add items to a list:
Features that are parts of this mRNA |
Type | Name | Location | Length | Strand | Phase |
---|---|---|---|---|---|
exon | exon-auto18327394 | TAIR10ch05:7021459..7022042 | 584 | - | n/a |
exon | exon-auto18327395 | TAIR10ch05:7021026..7021138 | 113 | - | n/a |
exon | exon-auto18327396 | TAIR10ch05:7020830..7020925 | 96 | - | n/a |
exon | exon-auto18327397 | TAIR10ch05:7020669..7020725 | 57 | - | n/a |
exon | exon-auto18327398 | TAIR10ch05:7020425..7020580 | 156 | - | n/a |
exon | exon-auto18327399 | TAIR10ch05:7020253..7020337 | 85 | - | n/a |
exon | exon-auto18327400 | TAIR10ch05:7020071..7020161 | 91 | - | n/a |
exon | exon-auto18327401 | TAIR10ch05:7019824..7019988 | 165 | - | n/a |
exon | exon-auto18327402 | TAIR10ch05:7019534..7019729 | 196 | - | n/a |
exon | exon-auto18327403 | TAIR10ch05:7019297..7019435 | 139 | - | n/a |
exon | exon-auto18327404 | TAIR10ch05:7017241..7019219 | 1,979 | - | n/a |
exon | exon-auto18327405 | TAIR10ch05:7016972..7017162 | 191 | - | n/a |
exon | exon-auto18327406 | TAIR10ch05:7016445..7016884 | 440 | - | n/a |
Add items to a list:
![]() |
Ontology terms | terms associated with this mRNA |
![]() |
spliced cDNA sequence, including UTRs |
![]() |
translated polypeptide sequence |
![]() |
Features that derive from this mRNA |
Type | Name | Location | Length | Strand | Phase |
---|---|---|---|---|---|
polypeptide | AT5G20730.3 | TAIR10ch05:7016704..7021504 | 1,150 | - | n/a |
Add items to a list:
Features this mRNA is a part of |
Add items to a list:
Features that are parts of this mRNA |
Type | Name | Location | Length | Strand | Phase |
---|---|---|---|---|---|
exon | exon-auto18327409 | TAIR10ch05:7021459..7022113 | 655 | - | n/a |
exon | exon-auto18327410 | TAIR10ch05:7021026..7021138 | 113 | - | n/a |
exon | exon-auto18327411 | TAIR10ch05:7020830..7020925 | 96 | - | n/a |
exon | exon-auto18327412 | TAIR10ch05:7020669..7020725 | 57 | - | n/a |
exon | exon-auto18327413 | TAIR10ch05:7020425..7020580 | 156 | - | n/a |
exon | exon-auto18327414 | TAIR10ch05:7020253..7020337 | 85 | - | n/a |
exon | exon-auto18327415 | TAIR10ch05:7020071..7020161 | 91 | - | n/a |
exon | exon-auto18327416 | TAIR10ch05:7019821..7019988 | 168 | - | n/a |
exon | exon-auto18327417 | TAIR10ch05:7019534..7019729 | 196 | - | n/a |
exon | exon-auto18327418 | TAIR10ch05:7019297..7019435 | 139 | - | n/a |
exon | exon-auto18327419 | TAIR10ch05:7017241..7019219 | 1,979 | - | n/a |
exon | exon-auto18327420 | TAIR10ch05:7016972..7017162 | 191 | - | n/a |
exon | exon-auto18327421 | TAIR10ch05:7016769..7016884 | 116 | - | n/a |
exon | exon-auto18327422 | TAIR10ch05:7016445..7016723 | 279 | - | n/a |
Add items to a list:
![]() |
Please wait, checking for comments about feature 18327376